Перевод на английский/немецкий язык налоговой декларации по налогу на прибыль организаций (КНД 1151006)
Фиксированная стоимость:
300 руб. за лист
Стоимость перевода декларации на английский/немецкий ниже, так как при наличии большой базы переводов бюро переводов не переводят декларацию, а пересобирают документ по типовым фразам. Если нужен перевод с удостоверительной подписью/печатью переводчика (см. образец), укажите об этом в заявке (без доп. оплаты).
Образец перевода на английский язык налоговой декларации по налогу на прибыль организаций
(если текст не появляется, обновите страницу)
Веб-версия перевода декларации на английский язык
TIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Registration Reason Code (KPP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Page | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Declaration Code (KND) form 1151006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheet 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Return on corporate profit tax |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correction number | 0 | - | - | Tax (reporting) period (code) | 3 | 4 | Reporting year | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For submitting to tax authority (code) | 1 | 1 | 1 | 1 | servicing location (record-keeping) place (code) | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | I | M | I | T | E | D | L | I | A | B | I | L | I | T | Y | C | O | M | P | A | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(organization/autonomous division) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form of reorganization (liquidation) (code)/Change of authority (losing) of autonomous division (code) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIN/KPP of reorganized organization (autonomous division) TIN/KPP of autonomous division with changed authority (closed) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact phone number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On | 0 | 1 | 3 | pages with attached supporting documents or copies on | sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I confirm the accuracy and completeness of the information stated in this return: | To be filled in by a tax authority employee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of return submission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 - taxpayer, tax agent 2 - representative of taxpayer, tax agent |
This return is submitted by (code) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | V | A | N | O | V | on | pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | V | A | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | V | A | N | O | V | I | C | H | with the attached supporting documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(surname, name, patronymic* fully) | or copies thereof on | sheets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return submitted on | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The document was signed using the electronic signature and sent via PF SKB Kontur JSC on 11.11.2022 at 11:1 PM File name «11111111» Ivanov Ivan Ivanovich Certificate: 1111111111111111111111111 Valid from 22.03.2021 to 22.03.2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accepted on 11.11.2022 at 11:11 PM 1111 Interdistrict IFNS No.11 of Russia Ivanov Ivan Ivanovich Certificate: 1111111111111111111111111 Valid from 14.12.2021 to 14.03.2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(name of organization representing the taxpayer, tax agent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | Date | 1 | 1 | . | 1 | 1 | . | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name and details of document to confirm powers of taxpayer's representative, tax agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surname, N.P.* | Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Enter patronymic if available. |
. | TIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KPP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Page | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Section 1. Tax amount payable to the budget according to the data of taxpayer (tax agent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Section 1.1. For organizations that pay advance payments and corporate profit tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicators | Line code | Indicator values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKTMO (Russian National Classifier of Municipal Body Territories) Code | 010 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
To the federal budget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget classification code | 030 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Tax payable as surcharge, RUB | 040 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax to be reduced, RUB | 050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To the budget of the constituent entity of the Russian Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget classification code | 060 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Tax payable as surcharge, RUB | 070 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax to be reduced, RUB | 080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accepted on 11.11.2022 at 1:11 PM File name «11111111111111111111111111111111» |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I confirm the accuracy and completeness of the information stated on this page: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(signature) | 11.11.2022 | (date) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | TIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
KPP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Page | 0 | 0 | 3 | ||||||||||||||||||||||||||
Sheet 02 | |||||||||||||||||||||||||||||||||||||||
Tax calculation | |||||||||||||||||||||||||||||||||||||||
01 - organization other than those listed below 02 - agricultural commodity producer 03 - resident (participant) of special (free) economic zone |
|||||||||||||||||||||||||||||||||||||||
Taxpayer attribute (code) | 0 | 1 | |||||||||||||||||||||||||||||||||||||
Document number | |||||||||||||||||||||||||||||||||||||||
04 - organization operating at new offshore raw hydrocarbon field | |||||||||||||||||||||||||||||||||||||||
License: series | number | type | / | ||||||||||||||||||||||||||||||||||||
06 - resident of advanced social and economic development territory 07 - participating party of regional investment project 08 - party to special investment contract 09 - organization performing educational activity 10 - organization performing medical activity 11 - organization performing educational and medical activity 12 - organization providing social services to citizens 13 - organization engaged in tourism and recreational activities 14 - regional operator for solid household waste management |
15 - organization applying reduced tax rate subject to Article 284, clause 1.8-1 of the Tax Code of the Russian Federation 16 - organization applying reduced tax rate subject to Article 284, clause 1.8-2 of the Tax Code of the Russian Federation 17 - organization operating in the field of information technologies 18 - resident of the Arctic zone of the Russian Federation 19 - organization engaged in design and development of electronic component base and electronic (radioelectronic) products |
||||||||||||||||||||||||||||||||||||||
Indicators | Line code | Amount, RUB | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Income from sales (line 040 of Schedule No. 1 to Sheet 02) | 010 | ||||||||||||||||||||||||||||||||||||||
Non-operating income (line 100 of Schedule No. 1 to Sheet 02) | 020 | ||||||||||||||||||||||||||||||||||||||
Expenses decreasing the amount of income from sales (line 130 of Schedule No. 2 to Sheet 02) | 030 | ||||||||||||||||||||||||||||||||||||||
Non-operating expenses (line 200 + line 300 of Schedule No. 2 to Sheet 02) | 040 | ||||||||||||||||||||||||||||||||||||||
Losses (line 360 of Schedule No. 3 to Sheet 02) | 050 | ||||||||||||||||||||||||||||||||||||||
Total profit (loss) (line 010 + line 020 - line 030 - line 040 + line 050) + (line 330 - line 340) of Sheet 06 |
060 | ||||||||||||||||||||||||||||||||||||||
Income excluded from profit | 070 | ||||||||||||||||||||||||||||||||||||||
Profit received by the Bank of Russia from activities related to the performance of its functions and taxed at 0% tax rate | 080 | ||||||||||||||||||||||||||||||||||||||
Taxation base (line 060 - line 070 - line 080 + line 200 of Schedule No. 1 to Sheet 02 - line 400 of Schedule No. 2 to Sheet 02 + line 100 of Sheets 05 + line 530 of Sheet 06 + line 050 of Sheets 08 (or line 050 of Sheets 08 if the indicator has the minus sign) |
100 | ||||||||||||||||||||||||||||||||||||||
Amount of loss or part of loss reducing the taxation base for the reporting (tax) period (line 150 of Schedule No. 4 to Sheet 02) | 110 | ||||||||||||||||||||||||||||||||||||||
Taxation base to calculate the tax (line 100 - line 110) | 120 | ||||||||||||||||||||||||||||||||||||||
in particular to the budget of the constituent entity of the Russian Federation (subject to the provisions of Article 284, clause 1 of the Tax Code of the Russian Federation) | 130 | ||||||||||||||||||||||||||||||||||||||
Tax rate - total, (%) | 140 | . | |||||||||||||||||||||||||||||||||||||
including: | |||||||||||||||||||||||||||||||||||||||
to the federal budget | 150 | . | |||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation | 160 | . | |||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation (subject to the provisions of Article 284, clause 1 of the Tax Code of the Russian Federation) | 170 | . | |||||||||||||||||||||||||||||||||||||
Law of the constituent entity of the Russian Federation, which established the tax rate | 171 | / | / | / | |||||||||||||||||||||||||||||||||||
Calculated tax amount - total | 180 | ||||||||||||||||||||||||||||||||||||||
including: | |||||||||||||||||||||||||||||||||||||||
to the federal budget (line 120 x line 150 : 100) | 190 | ||||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation (line 120 - line 130) x line 160 : 100 + (line 130 x line 170 : 100) | 200 | ||||||||||||||||||||||||||||||||||||||
Accepted on 11.11.2022 at 1:11 PM File name «1111111111111111111111111111111111» |
|||||||||||||||||||||||||||||||||||||||
. | TIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
KPP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Page | 0 | 0 | 4 | ||||||||||||||||||||||||||
Sheet 02 (continued) | |||||||||||||||||||||||||||||||||||||||
Taxpayer attribute (code) | 0 | 1 | |||||||||||||||||||||||||||||||||||||
Document number | / | ||||||||||||||||||||||||||||||||||||||
License: series | number | type | / | ||||||||||||||||||||||||||||||||||||
Indicators | Line code | Amount, RUB | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Amount of accrued advance payments for the reporting (tax) period - total | |||||||||||||||||||||||||||||||||||||||
210 | 0 | ||||||||||||||||||||||||||||||||||||||
including: | |||||||||||||||||||||||||||||||||||||||
to the federal budget | 220 | 0 | |||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation | 230 | 0 | |||||||||||||||||||||||||||||||||||||
The amount of tax paid outside the Russian Federation and set off against the tax payment according to the procedure established in Article 311 of the Tax Code of the Russian Federation | 240 | ||||||||||||||||||||||||||||||||||||||
including: | |||||||||||||||||||||||||||||||||||||||
to the federal budget | 250 | ||||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation | 260 | ||||||||||||||||||||||||||||||||||||||
Amount of trade duty actually paid to the budget of the constituent entity of the Russian Federation since the beginning of the tax period | 265 | ||||||||||||||||||||||||||||||||||||||
Amount of trade duty used to reduce the advance payments to the budget of the constituent entity of the Russian Federation for the previous reporting period | 266 | ||||||||||||||||||||||||||||||||||||||
Amount of trade duty used to reduce the calculated advance payments (tax) to the budget of the constituent entity of the Russian Federation for the reporting (tax) period | 267 | ||||||||||||||||||||||||||||||||||||||
Amount of advance payments (tax) reduction when applying the tax investment deduction | |||||||||||||||||||||||||||||||||||||||
to the federal budget | 268 | ||||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation | 269 | ||||||||||||||||||||||||||||||||||||||
Tax amount payable as surcharge | |||||||||||||||||||||||||||||||||||||||
to the federal budget (line 190 - line 220 - line 250 - line 268) | 270 | 0 | |||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation (line 200 - line 230 - line 260 - line 267 - line 269) | 271 | 0 | |||||||||||||||||||||||||||||||||||||
Tax amount to be reduced | |||||||||||||||||||||||||||||||||||||||
to the federal budget (line 220 + line 250 + line 268 - line 190) | 280 | 0 | |||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation (line 230 + line 260 + line 267 + line 269 - line 200) |
281 | 0 | |||||||||||||||||||||||||||||||||||||
Amount of monthly advance payments payable in the quarter that follows the current reporting period | 290 | ||||||||||||||||||||||||||||||||||||||
including: | |||||||||||||||||||||||||||||||||||||||
to the federal budget | 300 | ||||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation | 310 | ||||||||||||||||||||||||||||||||||||||
Amount of monthly advance payments payable in quarter one of the following tax period | 320 | ||||||||||||||||||||||||||||||||||||||
including: | |||||||||||||||||||||||||||||||||||||||
to the federal budget | 330 | ||||||||||||||||||||||||||||||||||||||
to the budget of the constituent entity of the Russian Federation | 340 | ||||||||||||||||||||||||||||||||||||||
For taxpayers participating in regional investment projects: | |||||||||||||||||||||||||||||||||||||||
amount of capital investments made for the purpose of investment project implementation | 350 | ||||||||||||||||||||||||||||||||||||||
difference between the tax amount calculated at the 20% tax rate and the tax amount calculated using the reduced tax rates | 351 | ||||||||||||||||||||||||||||||||||||||
Accepted on 11.11.2022 at 1:11 PM File name «111111111111111111111111111111111» |
|||||||||||||||||||||||||||||||||||||||